| Management number | 215758893 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215758893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Specialty | No Calorie |
|---|---|
| Brand Name | B4Y |
| Unit Count | 20.00 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Container Type | Bottle |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Cherry Flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Recommended Uses For Product | Refreshment |
| Global Trade Identification Number | 10037840402500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form