| Management number | 215709949 | Release Date | 2026/04/12 | List Price | $19.58 | Model Number | 215709949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885105760826 767644749916 798527495651 885116809552 |
|---|---|
| Flavor | Vanilla |
| Item Form | Liquid |
| Brand Name | Youngevity |
| Unit Count | 32.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 43 Ounces |
| Manufacturer | Youngevity |
| Model Number | 4332578143 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free, Shellfish Free |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form