| Management number | 215697293 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215697293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078477945 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Vitamatic |
| Unit Count | 480 Count |
| Dosage Form | Tablet |
| Item Weight | 0.35 Pounds |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Stress Relief |
| Special Ingredients | L-Theanine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L-Theanine |
| Manufacturer Part Number | 810078474494-2f |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form