| Management number | 214576421 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214576421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ArmourVent® Technology delivers ultimate breathability in a light, stretchy, durable & fast-drying fabric. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Stretch construction provides a comfortable fit. UA Classic Fit: pre-curved visor & structured front panels that maintains shape with a low profile fit. 0.
| UPC | 198634304172 |
|---|---|
| Color | (027) Castlerock / / Black |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Style Name | Iso-chill Armourvent Stretch Fit Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383438 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Quick Dry |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1383438 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | running, golfing, baseball, sports, outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form