| Management number | 215726888 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215726888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749760023 |
|---|---|
| Flavor | Grape |
| Item Form | Capsules |
| Brand Name | THORNE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Thorne Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. <br><br>Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product.<br><br>Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form