| Management number | 213030999 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 213030999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 2010, S'well is the only reusable bottle that looks great and does good. S'well keeps your drinks cold for 24 hours or hot for 12, while giving back to those in need. S'well bottles are beautifully crafted and designed to last. Composed of 18/8 premium grade stainless steel, S'well bottles are insulated to eliminate condensation so they never sweat on your hands or in your bag. Designed to suit all of your hydration needs, S'well bottles come in three sizes: 9oz, 17oz, and 25oz. Whether you're on the road or in the office, there's a S'well bottle just for you.
| UPC | 843461107365 |
|---|---|
| Size | 18 Ounces |
| Color | White Marble |
| Shape | Round |
| Theme | Marble |
| Pattern | Marble |
| Capacity | 1.1 Pounds |
| Occasion | Everyday |
| Brand Name | S'well |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| League Name | ncaa |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 13118-H19-53740 |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Item Type Name | - Triple-Layered Vacuum-Insulated Containers Keeps Drinks Cold for 12 Hours and Hot for 4 Hours - BPA-Free Water Bottle |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Tumbler with Slide-Open Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.47"W x 6.26"H |
| Manufacturer Part Number | 13118-H19-53740 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Home, Travel |
| Manufacturer Warranty Description | 1 year warranty for items presented with manufacturer issues |
| Other Special Features of the Product | leak_proof, Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form