| Management number | 215696563 | Release Date | 2026/04/12 | List Price | $25.11 | Model Number | 215696563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906737 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.00 Count |
| Manufacturer | Swanson Ultra |
| Number of Items | 2 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SWU700M2 |
| Global Trade Identification Number | 00087614906737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form