| Management number | 215587659 | Release Date | 2026/04/12 | List Price | $162.40 | Model Number | 215587659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2.1 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 12 Volts (DC) |
| Capacity | 2.1 Cubic Feet |
| Brand Name | Smad |
| Model Name | RV refrigerator Propane Refrigerator RV Fridge Semi Truck Fridges mini fridges |
| Shelf Type | Plastic |
| Form Factor | Compact, Freezer Less |
| Is Electric | No |
| Item Weight | 38.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | SD60-F |
| Configuration | Compact Freezerless |
| Cooling Method | Absorption |
| Item Type Name | 12V RV refrigerator |
| BEE Star Rating | no |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Additional Features | Adjustable Shelves, Available in Left or Right Hand Swing, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.1 Cubic Feet |
| Included Components | RV gsa Refrigerator, 2 shelves |
| Warranty Description | 3 years warranty on the compressor and 1-year warranty on all parts labor. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SD60-F |
| Annual Energy Consumption | 0.09 Kilowatt Hours |
| Item Dimensions D x W x H | 18.9"D x 18"W x 26.6"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Depth With Door Open Maximum | 26.6 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form