| Management number | 213886938 | Release Date | 2026/04/12 | List Price | $97.57 | Model Number | 213886938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 215/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Landspider |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 84 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | General Rubber (Thailand) Co., Ltd. |
| Speed Rating | W |
| Item Diameter | 24.6 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.6 Inches |
| Item Dimensions | 23 x 23 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form