| Management number | 209134382 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209134382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for those who prefer the tone and feel of open-air headphones, Roland’s RH-A30 is our premium solution. Delivering a detailed and spacious sound through 45mm drivers with neodymium magnets, this advanced set combines the superb detail and accuracy you need for top level monitoring, rehearsing and playback. From the first songwriting spark to the final mastered track, they’ll be with you all the way.
| UPC | 761294402351 |
|---|---|
| Color | Black |
| Impedance | 40 Ohms |
| Brand Name | Roland |
| Model Name | RH-A30 |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Sensitivity | 40 Ohm |
| Control Type | Voice Control |
| Manufacturer | Roland |
| Model Number | RH-A30 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Series Number | 30 |
| Cable Features | Retractable |
| Control Method | Voice |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 - 25,000Hz |
| Number of Items | 1 |
| Antenna Location | Mixing, monitoring, music production |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | No subject character |
| Compatible Devices | Music Production Equipment, Devices with 3.5 mm or 1/4 inch audio outputs |
| Enclosure Material | Metal, Plastic |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Warranty Description | See Manufacturer's Website for Details |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04957054402358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form