| Management number | 213879135 | Release Date | 2026/04/12 | List Price | $38.20 | Model Number | 213879135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PS890 Touring from Primewell is a touring tire that's designed for use on coupes, sedans, CUVs, and minivans, and features a modern, symmetric design that allows for strong traction and handling performance year-round. Backed by an up to 70,000 mile limited manufacturer tread life, the PS890 Touring's full-depth sipes bite into the road for consistent grip, even as the tire wears down.
| Ply | SL |
|---|---|
| Size | 235/65R16 103T |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Primewell |
| Load Index | 103 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10.2 32nds |
| Manufacturer | Primewell |
| Speed Rating | T |
| Item Diameter | 28 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 103 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 70000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form