| Management number | 213989848 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213989848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Hanyul |
| Model Name | Yuja Brightening Sleeping Mask |
| Scent Name | Citrusy Sweet |
| Unit Count | 2.36 Fluid Ounces |
| Item Volume | 70 Milliliters |
| Item Weight | 0.26 Kilograms |
| Manufacturer | AMOREPACIFIC CORPORATION |
| Container Type | Jar |
| Item Type Name | Cream |
| Item Dimensions | 2.64 x 2.76 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Evening Tone, Brightening, Moisturizing |
| Active Ingredients | Niacinamide (Vitamin B3), Hyaluronic Acid, Panthenol (Vitamin B5), Vitamin C, hyaluronic_acid |
| Material Type Free | Parabens, formaldehydes, formaldehyde-releasing agents, phthalates, mineral oil, retinyl palmitate, oxybenzone, coal tar, hydroquinone, sulfates SLS & SLES, triclocarban, triclosan, and contains less than one percent synthetic fragrance, Animal-derived ingredients |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 271650052US |
| Skin Care Application Time | Nighttime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form