| Management number | 214536543 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214536543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mid-weight upland hunting vest with a unique canvas ripstop fabric for increased durability in the field. If you are looking for a durable bird vest that's a litter lighter, the Shelterbelt vest is your ticket! The vest is slightly oversized and is made to go over a sweatshirt or jacket so please keep this in mind when ordering.
| UPC | 769961395296 |
|---|---|
| Color | Khaki/Orange |
| Style | Upland Field Hunting Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Outdoor Activities |
| Brand Name | Gamehide |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Part Number | 769961395272 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Gamehide |
| Style Number | 38B |
| Collection Name | Fall/Spring |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | oversized |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00769961395296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form