| Management number | 215702763 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215702763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 751063146265 794168560802 789603477012 |
|---|---|
| Flavor | Vegetarian |
| Diet Type | Gluten Free |
| Item Form | Syrup |
| Brand Name | Gaia Herbs |
| Unit Count | 8.5 Fluid Ounces |
| Item Volume | 8.5 Fluid Ounces |
| Item Weight | 1.21 Pounds |
| Manufacturer | Gaia Herbs |
| Model Number | 90894085 |
| Number of Items | 1 |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 90894085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form