| Management number | 214451536 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214451536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cybervelo Electric Bike for Adults 1500W Peak 20" Fat Tire All-Terrain E-Bike 80 Miles 30MPH Electric Dirt Bike for Road Sand Mountain Snow - 48V 20/30AH Battery Powered Electric Motorcycle

| UPC | 767176377182 |
|---|---|
| Size | Small |
| Color | 20AH With Mirror |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Brand Name | Cybervelo |
| Model Name | MARS60-20withM |
| Model Year | 2025 |
| Style Name | 20ah |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | Cybervelo |
| Model Number | MARS60-20withM |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Large Removable Battery |
| Frame Material Type | High Carbon Steel |
| Included Components | Mirror, Pedals, Seat, Front Lights, LCD Display, Mechanical Disc Brakes |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 960 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form