| Management number | 212400740 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212400740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro 27 Plus 4K USB-C Hub Monitor P2725QE - LED Monitor - 68.47 cm (27") - 3840 x 2160 4K @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - BTO - with 3 years of basic hardware. Service with Advanced Exchange After remote diagnosis
| Brand | Dell |
|---|---|
| Color | Gray |
| Shape | Flat |
| Voltage | 240 Volts (AC) |
| Brightness | 350 |
| Model Name | P2725QE |
| Resolution | 4K UHD 2160p |
| Color Gamut | 99 |
| Item Weight | 4620 Grams |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | DELL-P2725QE |
| Refresh Rate | 100 Hz |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Panel mounting, VESA |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 25.5 Watts |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Total USB 30 Ports | 2 |
| Additional Features | USB Hub |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | DisplayPort, HDMI, RJ45 Ethernet, USB Type C |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 32.28"D x 17.72"W x 5.91"H |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 05397184962497 |
| Picture Quality Enhancement Technology | IPS, TÜV Eye Comfort 4-star certification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form