| Management number | 215770087 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215770087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755907311062 |
|---|---|
| Size | 2 Box - 14 Count |
| Flavor | Chocolate Almond |
| Specialty | High Protein,Low Calorie,Low-carb |
| Brand Name | BestMed Weight Loss |
| Unit Count | 1.5873 Ounce |
| Manufacturer | BestMed Weight Loss |
| Total Eaches | 14 |
| Coin Variety 1 | Meal Replacement |
| Number of Items | 14 |
| Number of Pieces | 14 |
| Product Benefits | High Fiber,High Protein |
| Material Features | High Fiber |
| Package Type Name | Box |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form