| Management number | 211988836 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 211988836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ayurveda Herbs Supplement (3-Month Supply) 17-in-1 Daily Health Support Blend Strategically formulated with: Ashwagandha, Turmeric, Cinnamon, Holy Basil, Garlic, Trikatu, Triphala, Amla, Sandalwood, Cloves, Celery Seed, Licorice, Brahmi, Shilajit, Cordyceps, Lavender, and Peppermint Leaf | Ayurvedic Complex Ayurveda Health Support Supplements | 90 Capsules Made in the USA + 3rd party lab tested | Our supplement products arrive fast, fresh, and safety-sealed — with an average of 12–18 months remaining before the expiration date printed on the bottom of each bottle.
| UPC | 759675882427 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Elevate Recovery Supplements |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Elevate Recovery Supplements, LLC |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ashwagandha Root Extract, Turmeric Root Extract, Cinnamon Bark Powder, Holy Basil Leaf Extract, Garlic Bulb Extract, Trikatu Powder (Black Pepper Fruit, Long Pepper Fruit, Ginger Root), Triphala Powder (Amla Fruit, Bibhitaki Fruit, Haritaki Fruit), Amla Fruit, Sandalwood, Clove Bud, Celery Seed, Licorice Root, Brahmi Leaf Extract, Shilajit, Cordyceps, Lavender Powder, and Peppermint Leaf |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Ayurveda Herbs Health Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form