| Management number | 213863275 | Release Date | 2026/04/12 | List Price | $28.80 | Model Number | 213863275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128119726 |
|---|---|
| Color | Round |
| Shape | Round |
| Theme | Lighting |
| Voltage | 120277 Volts |
| Wattage | 405060 watts |
| Room Type | Yard, House, Garden, Warehouse, Garage, Factory, Parking Lot |
| Brand Name | ASD |
| Brightness | 8538 Lumen |
| Efficiency | 142 Lumens/Watt |
| Model Name | ASD-WLR-60BR-PC |
| Style Name | Modern |
| Item Weight | 3.8 Pounds |
| Light Color | Warm White, Cool White, Daylight |
| Switch Type | Photocell |
| Finish Types | Bronze Finish |
| Fixture Type | Wall |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-WLR-60BR-PC |
| Power Source | Direct Wire |
| Material Type | Aluminum Housing, PC Lens |
| Mounting Type | Wall Mount |
| Warranty Type | 5 Years by Manufacturer |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL, DLC Premium |
| Included Components | LED Wall Pack Light, Mounting Hardware, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Outdoor |
| Other Special Features of the Product | 6kV Surge Protection, Anti-glare PC Lens with Even Light Distribution, Color and Power Selectable, Die-cast Aluminum Housing with Excellent Heat Dissipation, Dusk to Dawn Photocell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form